Tamaño real del PCB - Lado impreso
| Part ID | Part Name | Value | Notes | Order Code | Cost (£) |
| R1 | Resistor | 680 | Blue Grey Brown Gold | 62-0366 | 0.01 |
| R2 | Resistor | 680 | Blue Grey Brown Gold | 62-0366 | 0.01 |
| IC1 | 555 Timer | 82-0336 | 0.25 | ||
| IC socket (08DIL) | 22-0150 | 0.05 | |||
| LED1 | LED (green, 5mm) | long leg positive | 55-0120 | 0.09 | |
| R3 | Resistor | 22k | Red Red Orange Gold | 62-0402 | 0.01 |
| C1 | Electrolytic capacitor (radial) | 100µ | polarised (align + and - correctly) | 11-0245 | 0.04 |
| LED2 | LED (red, 5mm) | long leg positive | 55-0117 | 0.08 | |
| R4 | Resistor | 1k | Brown Black Red Gold | 62-0370 | 0.01 |
| S1 | SPDT switch (PCB slide) | 76-0265 | 0.18 | ||
| V1 | Voltage rail | N/A | 0.00 | ||
| TerminalBlock1 | Terminal block (2-way) | 21-0460 | 0.11 | ||
| Totals | 0.84 |



No hay comentarios:
Publicar un comentario